Property Attributes
- ID#4389600
- TypeSingle Family
- Listing Status Active
- CountyBURKE
- CityNewland
- AreaBurke County
- Zip28657
- StyleRanch
- Year Built1972
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2101
- Lot Size1.59 Acres
Data Source:
Canopy MLS
Property Description
For the first time since it was custom-built in the 1970s by the current owner, this cherished brick home is ready for its next chapter. This beautiful home in the Jonas Ridge community has 3 bedrooms, 2.5 baths, a full basement, a 1.59 acre lot, and a 12x28 outbuilding. Cool mountain elevation is approximately 3,750 FT and just about 2 miles to a Blue Ridge Parkway entrance. Natural gas furnace, central A/C, and Rinnai tankless hot water heater. Family room addition has monitor-type heating and loft area above is not included in heated square footage due to ceiling heights. Also not included in HSF is sunroom/ laundry/storage. Spectrum fiber internet is in the area. Buyer to confirm availability to this property with Spectrum.
| Elementary School | Middle School | High School |
|---|---|---|
| Crossnore Elementary School | Avery County Middle School | Avery County High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $375,000 |
| 9/23/2026 | 7$349,000 |
General Features
| Living Area | 2101 |
|---|---|
| Sewer | Septic Installed |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Exhaust Hood,Gas Range,Oven,Refrigerator,Tankless Water Heater,Washer/Dryer |
| Zoning | RMU |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Partial |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1842338063 AND 1842337043 |
| Elevation | 3500 |
| County | Burke |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| High School | Avery County |
| City | Newland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Crossnore |
| Middle/Junior High School | Avery County |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 280145 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Basement Garage Door,Sump Pump,Unfinished |
|---|---|
| Flooring | Carpet,Hardwood |
| Fireplace Features | Family Room,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2101 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2101 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.59 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.